| VALORI NUTRIZIONALI | per 100 ml |
| Potere calorifico | 2211.0/ 529.0 Kcal |
| Grassi | 30.04 g |
| di cui acidi grassi saturi | 15.03 g |
| Carboidrati | 54.54 g |
| di cui zuccheri | 1.7 g |
| Proteine | 8.51 g |
| Sale | 0.93 g |
ZUTATEN / PRODUKTINFO: Zutaten: WEIZENMEHL, Margarine (Palmfett, Wasser, Rapsöl, Emulgator: E471, Säuerungsmittel: E330), Wasser, Speisesalz.
VERANTWORTLICHES UNTERNEHMEN: Pidy Production, Zl de la rouge Porte, 59250 Halluin, Frankreich.
| Allergeni | Tracce / Incluso |
| Il glutine | Incluso |
| Sottotipi di glutine | Grano |
| Latte | Tracce |
